Epson L3210 EcoTank A4 All-in-One Ink Tank Printer
KSh17,500.00KSh19,000.00 (-8%)
- All-in-One Functions: Print, Scan, Copy
- Printing Method: Epson Micro Piezo™ print head
- Nozzle Configuration: 180 Nozzles Black, 59 Nozzles per Color
- Ink Technology: Dye Ink
- Printing Resolution: 5.760 x 1.440 DPI
- Scanner type: Contact image sensor (CIS)
- Scanner Optical Resolution: 600 DPI x 1.200 DPI (Horizontal x Vertical)
- Duplex: Manual
- Output Tray Capacity: 30 Sheets
- Paper Tray Capacity: 100 Sheets Standard
Epson L3210 EcoTank A4 All-in-One Ink Tank Printer
EcoTank provides hassle-free home printing – the ultra-high capacity ink tanks allow mess-free refills and the key-lock bottles are designed so only the correct colour can be inserted. The front ink level display means it’s easy to see when it’s finally due for a refill.
This economical printer saves you up to 95% on printing costs and comes with up to 3 years’ worth of ink included in the box. Print up to 8,100 pages in black and 6,500 in colour with the included ink, and zero cartridge waste.
Featuring a 100-sheet rear paper tray, borderless photo printing (up to 10x15cm) and print speeds of up to 10 pages per minute, you can speed through a variety of tasks with ease.
With Micro Piezo Heat-Free Technology you can enjoy reduced energy consumption and less need for replacement parts. The printhead also comes pre-installed so setting up your printer is hassle-free.
| Technology | |
|---|---|
| Printing Method | Epson Micro Piezo™ print head |
| Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
| Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 5.760 x 1.440 DPI |
| Category | Home, Home Office |
| All-in-One Functions | Print, Scan, Copy |
| Number of colours | 4 colour |
| Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour, 69 Seconds per 10 x 15 cm photo |
| Printing Speed | 15 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
| Scan | |
| Single-sided scan speed (A4 black) | 200 DPI; , 11 sec. with flatbed scan |
| Single-sided scan speed (A4 colour) | 200 DPI; , 32 sec. with flatbed scan |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Optical Resolution | 600 DPI x 1.200 DPI (Horizontal x Vertical) |
| Paper / Media Handling | |
| Number of paper trays | 1 |
| Paper Formats | C6 (Envelope), B5, A6 (10.5×14.8 cm), A5 (14.8×21.0 cm), A4 (21.0×29.7 cm), Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), 16:9 |
| Duplex | Manual |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 100 Sheets Standard |
| Compatible Paper Weight | 64 – 300g/m² |
| Media Handling | Borderless Print (up to 10 x 15cm) |










Reviews
There are no reviews yet.